←Back to overview
Local trades · Hursley
Trades in and around Hursley
600 registered builders, electricians, plumbers and other trades in SO21, with those based in Hursley first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hursley.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hursley
10
Trade types
16
Postcode district
SO21
All 600Builders 223Electricians 57Plumbing & heating 51Roofers 20Joiners & carpenters 23Plasterers 2Painters & decorators 11Flooring & tiling 14Glaziers 9Groundworks & demolition 2Gardeners & landscapers 42Cleaners 25Garages & mechanics 56Removals 2Appliance repair 1Hair & beauty 62
Based in Hursley
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Lymphatics By Liv Ltd | Hair & beauty | SO21 2JN | 2025 |
| Naturzone Ltd | Hair & beauty | SO51 0QL | 1999 |
| The Hideaway Hursley Ltd | Hair & beauty | SO21 2JY | 2025 |
Elsewhere in SO21
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 129 Consultants Ltd | Hair & beauty | SO51 8HH | 2008 |
| A W Hair Ltd | Hair & beauty | SO51 8BZ | 2006 |
| Acute Look Ltd | Hair & beauty | SO53 4LJ | 2007 |
| Aesthetic Angels Ltd | Hair & beauty | SO21 3BT | 2017 |
| Alex Nails and Beauty Ltd | Hair & beauty | SO51 8BX | 2021 |
| All Seasons Aesthetics Ltd | Hair & beauty | SO53 5SS | 2021 |
| April Scott Hair Ltd | Hair & beauty | SO21 1NH | 2016 |
| Aspire Hair Salon Ltd | Hair & beauty | SO51 9AJ | 2007 |
| Associates Winchester Ltd | Hair & beauty | SO53 3TL | 2017 |
| Ayano Spa Ltd | Hair & beauty | SO51 0HE | 2019 |
| Basingstoke Barbers Ltd | Hair & beauty | SO53 4AR | 2018 |
| Beales Gents Hairdressers Ltd | Hair & beauty | SO53 3TL | 2002 |
| Beauty Studio 62 Ltd | Hair & beauty | SO53 2FW | 2023 |
| Belle Hair Boutique Ltd | Hair & beauty | SO51 0DQ | 2026 |
| Bellissima Beauty Ltd | Hair & beauty | SO53 5NP | 2018 |
| Bibas Hair (Romsey) Ltd | Hair & beauty | SO51 8BX | 2018 |
| Bloomer & Bloomer Hair Boutique Ltd | Hair & beauty | SO22 6JR | 2014 |
| Blush Beauty and Hair Ltd | Hair & beauty | SO53 3DA | 2026 |
| Bridge Beauty Ltd | Hair & beauty | SO53 2GJ | 2020 |
| Brow & Beauty (Chandlers Ford) Ltd | Hair & beauty | SO53 2QD | 2019 |
| C & R Salons Ltd | Hair & beauty | SO53 4AR | 2022 |
| Cc Hair (Southern) Ltd | Hair & beauty | SO53 3TL | 2014 |
| Ce Barber Ltd | Hair & beauty | SO53 2DQ | 2019 |
| Chandler’S Ford Nails & Spa Ltd | Hair & beauty | SO53 2DP | 2025 |
| Chrogean Ltd | Hair & beauty | SO53 4AR | 2011 |
| Curlyfox Ltd | Hair & beauty | SO21 1RG | 2023 |
| Daisy Nails & Spa Ltd | Hair & beauty | SO53 2QD | 2025 |
| Desertbreeze Ltd | Hair & beauty | SO22 6AJ | 2020 |
| Devereux Hair and Beauty Ltd | Hair & beauty | SO51 8GW | 2019 |
| Dovey and Broom Ltd | Hair & beauty | SO53 3AL | 2019 |
| Elegance Hair Ltd | Hair & beauty | SO51 8DG | 2013 |
| Emily Jones Hair Ltd | Hair & beauty | SO53 2GG | 2019 |
| Empire Barbers Ltd | Hair & beauty | SO51 7UT | 2016 |
| Fox Salons Ltd | Hair & beauty | SO22 6QJ | 2025 |
| Frances Anne Ltd | Hair & beauty | SO21 1RG | 2003 |
| Gc Eastleigh Barber Ltd | Hair & beauty | SO53 3DA | 2025 |
| Gecko Hair On the Hill Ltd | Hair & beauty | SO22 4EH | 2007 |
| Gentry Barbershop Ltd | Hair & beauty | SO53 4JB | 2026 |
| Gibz Ltd | Hair & beauty | SO21 2EU | 2006 |
| Glamour Hideaway Ltd | Hair & beauty | SO51 9AQ | 2025 |
| Gold Bar Tanning Beds Ltd | Hair & beauty | SO51 8NA | 2025 |
| Gold Bar Tanning Ltd | Hair & beauty | SO51 8NA | 2024 |
| Golden Eastleigh Ltd | Hair & beauty | SO53 3DA | 2023 |
| Guillaume Vappereau Ltd | Hair & beauty | SO21 2EQ | 2011 |
| Haircut 100 Ltd | Hair & beauty | SO53 5SS | 1992 |
| Hampshire Health Clinic Ltd | Hair & beauty | SO51 5UZ | 2021 |
| Harliquins Hair & Beauty Ltd | Hair & beauty | SO51 0DQ | 2012 |
| Helen Mcguinness Aesthetics Ltd | Hair & beauty | SO53 3AZ | 2018 |
| Helen Mcguinness Rejuvenation Day Spa Ltd | Hair & beauty | SO53 3AZ | 2002 |
| Hjk (Fareham) Ltd | Hair & beauty | SO53 3TL | 2017 |
| Hjk (Romsey) Ltd | Hair & beauty | SO53 3TL | 2017 |
| Holder Holistics Ltd | Hair & beauty | SO22 4GZ | 2025 |
| Hugo Barbers Ltd | Hair & beauty | SO22 6HN | 2014 |
| Isunn Tanning Ltd | Hair & beauty | SO51 8GD | 2012 |
| Jasrose Ltd | Hair & beauty | SO53 2QD | 2024 |
| Jessica Hyde-Brown Ltd | Hair & beauty | SO53 3AL | 2003 |
| Jmikings Ltd | Hair & beauty | SO53 2FW | 2023 |
| Kin Barber Limite Ltd | Hair & beauty | SO51 8NB | 2026 |
| Kin Barbers Ltd | Hair & beauty | SO51 8NB | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.