←Back to overview
Property · Hursley
Property sales in Hursley
6 residential transactions recorded in the past 12 months.
Median price
£530,000
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hursley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £968,000 |
| Terraced | 27 | £448,000 |
| Other | 26 | £449,000 |
| Semi-detached | 21 | £570,000 |
| Flat/Maisonette | 2 | £260,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Aug 2026 | Port Lane, Hursley | SO21 2JS | Terraced | Freehold | £412,000 |
| 27 Jul 2026 | Hocombe Road, Chandler'S Ford | SO53 5QD | Detached | Freehold | £790,000 |
| 10 Jul 2026 | Sussex Close, Hursley | SO21 2JQ | Semi-detached | Freehold | £415,000 |
| 16 Jun 2026 | Ladwell, Hursley | SO21 2LE | Detached | Freehold | £773,000 |
| 07 May 2026 | Meredun Close, Hursley | SO21 2JB | Terraced | Freehold | £370,000 |
| 07 Nov 2025 | Main Road, Hursley | SO21 2JY | Semi-detached | Freehold | £645,000 |
| 30 Sept 2025 | Port Lane, Hursley | SO21 2JS | Terraced | Freehold | £755,000 |
| 30 Sept 2025 | Romsey Road, Pitt | SO22 5SW | Other | Leasehold | £320,000 |
| 08 Aug 2025 | Catways, Hursley | SO21 2JT | Semi-detached | Freehold | £476,000 |
| 08 Aug 2025 | Hursley Park Road, Hursley | SO21 2LA | Other | Freehold | £830,000 |
| 08 Aug 2025 | Meredun Close, Hursley | SO21 2JB | Semi-detached | Freehold | £600,000 |
| 06 Aug 2025 | Main Road, Hursley | SO21 2JW | Semi-detached | Freehold | £742,000 |
| 27 Jun 2025 | Meredun Close, Hursley | SO21 2JB | Terraced | Freehold | £355,000 |
| 25 Mar 2025 | Main Road, Hursley | SO21 2JW | Other | Freehold | £848,000 |
| 14 Mar 2025 | Main Road, Hursley | SO21 2JW | Detached | Freehold | £995,000 |
| 19 Feb 2025 | Hocombe Road, Chandler'S Ford | SO53 5QD | Detached | Freehold | £992,500 |
| 28 Jan 2025 | Enmill Lane, Pitt | SO22 5QW | Detached | Freehold | £1,950,000 |
| 13 Dec 2024 | Meredun Close, Hursley | SO21 2JB | Terraced | Freehold | £540,000 |
| 29 Oct 2024 | Enmill Lane, Pitt | SO22 5QR | Other | Freehold | £1,800,000 |
| 11 Oct 2024 | Heathcote Place, Hursley | SO21 2LH | Detached | Freehold | £750,000 |
| 10 Oct 2024 | Catways, Hursley | SO21 2JT | Semi-detached | Freehold | £555,000 |
| 02 Oct 2024 | Hursley Park Road, Hursley | SO21 2LA | Detached | Freehold | £1,400,000 |
| 12 Aug 2024 | Sarum Road, Winchester | SO22 5QT | Detached | Freehold | £1,562,500 |
| 09 Aug 2024 | South End Close, Hursley | SO21 2LJ | Detached | Freehold | £1,335,000 |
| 26 Jun 2024 | Meredun Close, Hursley | SO21 2JB | Terraced | Freehold | £875,000 |
| 20 Jun 2024 | Hocombe Road, Chandler'S Ford | SO53 5QD | Detached | Freehold | £968,000 |
| 28 May 2024 | Main Road, Hursley | SO21 2JY | Terraced | Freehold | £542,500 |
| 15 Mar 2024 | Main Road, Hursley | SO21 2JY | Semi-detached | Freehold | £625,000 |
| 08 Mar 2024 | Heathcote Place, Hursley | SO21 2LH | Semi-detached | Freehold | £435,000 |
| 12 Jan 2024 | Main Road, Hursley | SO21 2JW | Flat/Maisonette | Leasehold | £260,000 |
| 08 Jan 2024 | Hocombe Road, Chandler'S Ford | SO53 5QD | Detached | Freehold | £950,000 |
| 18 Dec 2023 | Main Road, Hursley | SO21 2JW | Terraced | Freehold | £1,260,000 |
| 07 Dec 2023 | Port Lane, Hursley | SO21 2JS | Terraced | Freehold | £452,500 |
| 03 Nov 2023 | Main Road, Hursley | SO21 2JW | Flat/Maisonette | Leasehold | £240,000 |
| 28 Sept 2023 | Main Road, Hursley | SO21 2JP | Terraced | Freehold | £440,000 |
| 18 Sept 2023 | Clarendon Way, Winchester | SO22 5QL | Other | Freehold | £1,670,000 |
| 23 Aug 2023 | Main Road, Hursley | SO21 2JY | Detached | Freehold | £890,000 |
| 31 Jul 2023 | Sussex Close, Hursley | SO21 2JQ | Semi-detached | Freehold | £415,000 |
| 11 Jul 2023 | Main Road, Hursley | SO21 2JR | Other | Freehold | £1,600,000 |
| 05 May 2023 | Enmill Lane, Pitt | SO22 5QW | Semi-detached | Freehold | £760,000 |
| 19 Apr 2023 | Standon Main Road, Hursley | SO21 2JH | Detached | Freehold | £710,000 |
| 04 Apr 2023 | Main Road, Hursley | SO21 2JW | Semi-detached | Freehold | £188,360 |
| 13 Feb 2023 | Collins Lane, Hursley | SO21 2JX | Terraced | Freehold | £555,000 |
| 20 Jan 2023 | Main Road, Hursley | SO21 2JW | Semi-detached | Freehold | £320,000 |
| 06 Jan 2023 | Romsey Road, Winchester | SO22 5QN | Detached | Freehold | £1,825,000 |
| 30 Nov 2022 | Main Road, Hursley | SO21 2JW | Terraced | Freehold | £575,000 |
| 23 Nov 2022 | Main Road, Hursley | SO21 2JW | Terraced | Freehold | £615,000 |
| 28 Oct 2022 | Romsey Road, Pitt | SO22 5QX | Detached | Freehold | £1,850,000 |
| 26 Oct 2022 | Main Road, Hursley | SO21 2JW | Terraced | Freehold | £600,000 |
| 26 Oct 2022 | Main Road, Hursley | SO21 2JY | Detached | Freehold | £1,250,000 |
| 13 Oct 2022 | Hocombe Road, Chandler'S Ford | SO53 5QD | Detached | Freehold | £1,500,000 |
| 27 Sept 2022 | Main Road, Hursley | SO21 2JW | Detached | Freehold | £1,550,000 |
| 19 Aug 2022 | Main Road, Hursley | SO21 2JY | Terraced | Freehold | £575,000 |
| 26 Jul 2022 | , Hursley | SO21 2LQ | Other | Freehold | £449,000 |
| 20 Jul 2022 | Main Road, Hursley | SO21 2JY | Detached | Freehold | £1,440,000 |
| 15 Jul 2022 | Main Road, Hursley | SO21 2JW | Detached | Freehold | £787,000 |
| 12 Jul 2022 | Heathcote Place, Hursley | SO21 2LH | Detached | Freehold | £860,000 |
| 28 Jun 2022 | Meredun Close, Hursley | SO21 2JB | Semi-detached | Freehold | £570,000 |
| 31 May 2022 | South End Close, Hursley | SO21 2LJ | Detached | Freehold | £1,325,000 |
| 20 May 2022 | Main Road, Hursley | SO21 2JY | Terraced | Freehold | £440,000 |
| 22 Apr 2022 | Enmill Lane, Pitt | SO22 5QW | Detached | Freehold | £460,000 |
| 12 Apr 2022 | Poles Lane, Hursley | SO21 2LL | Other | Leasehold | £200,000 |
| 14 Feb 2022 | Farley Lane, Braishfield | SO51 0QL | Other | Freehold | £650,000 |
| 11 Feb 2022 | Clarendon Way, Winchester | SO22 5QL | Other | Freehold | £910,000 |
| 07 Jan 2022 | Main Road, Hursley | SO21 2JW | Detached | Freehold | £1,455,000 |
| 26 Oct 2021 | South End Close, Hursley | SO21 2LJ | Detached | Freehold | £1,313,000 |
| 30 Sept 2021 | Meredun Close, Hursley | SO21 2JA | Detached | Freehold | £987,000 |
| 30 Jun 2021 | Sussex Close, Hursley | SO21 2JQ | Semi-detached | Freehold | £335,000 |
| 23 Jun 2021 | Romsey Road, Pitt | SO22 5QX | Detached | Freehold | £1,450,000 |
| 28 May 2021 | , Pitt | SO22 5QW | Other | Freehold | £8,308,750 |
| 25 May 2021 | Romsey Road, Pitt | SO22 5SW | Other | Leasehold | £225,000 |
| 17 May 2021 | Catways, Hursley | SO21 2JT | Other | Freehold | £8,500 |
| 23 Apr 2021 | Romsey Road, Pitt | SO22 5SW | Detached | Leasehold | £320,000 |
| 07 Apr 2021 | Meredun Close, Hursley | SO21 2JA | Semi-detached | Freehold | £641,000 |
| 24 Mar 2021 | Enmill Lane, Pitt | SO22 5QW | Detached | Freehold | £1,625,000 |
| 15 Mar 2021 | Collins Lane, Hursley | SO21 2JX | Terraced | Freehold | £400,000 |
| 25 Feb 2021 | Main Road, Hursley | SO21 2JP | Terraced | Freehold | £383,000 |
| 11 Feb 2021 | Farley Lane, Braishfield | SO51 0QL | Other | Freehold | £325,000 |
| 10 Feb 2021 | Port Lane, Hursley | SO21 2JS | Other | Freehold | £565,000 |
| 29 Jan 2021 | Romsey Road, Pitt | SO22 5SW | Other | Leasehold | £320,000 |
| 29 Jan 2021 | Collins Lane, Hursley | SO21 2JX | Semi-detached | Freehold | £890,000 |
| 24 Nov 2020 | Enmill Lane, Pitt | SO22 5QW | Detached | Freehold | £1,875,000 |
| 12 Nov 2020 | Collins Lane, Hursley | SO21 2JX | Semi-detached | Freehold | £550,500 |
| 09 Oct 2020 | Meredun Close, Hursley | SO21 2JA | Semi-detached | Freehold | £910,000 |
| 31 Jul 2020 | , Hursley | SO21 2LQ | Semi-detached | Freehold | £636,000 |
| 27 May 2020 | Main Road, Hursley | SO21 2JY | Terraced | Freehold | £448,000 |
| 31 Mar 2020 | Romsey Road, Winchester | SO22 5QN | Other | Freehold | £1,410,000 |
| 31 Mar 2020 | Romsey Road, Winchester | SO22 5QN | Detached | Freehold | £1,410,000 |
| 06 Mar 2020 | Catways, Hursley | SO21 2JT | Semi-detached | Freehold | £380,000 |
| 29 Nov 2019 | Enmill Lane, Pitt | SO22 5QW | Detached | Freehold | £750,000 |
| 13 Nov 2019 | Main Road, Hursley | SO21 2JY | Detached | Freehold | £642,000 |
| 07 Nov 2019 | Port Lane, Hursley | SO21 2JS | Terraced | Freehold | £340,000 |
| 31 Oct 2019 | South End Close, Hursley | SO21 2LJ | Detached | Freehold | £950,000 |
| 27 Sept 2019 | Collins Lane, Hursley | SO21 2JX | Terraced | Freehold | £406,000 |
| 10 Sept 2019 | Romsey Road, Pitt | SO22 5SW | Detached | Leasehold | £265,000 |
| 09 Aug 2019 | Meredun Close, Hursley | SO21 2JB | Terraced | Freehold | £625,000 |
| 26 Jul 2019 | , Pitt | SO22 5QP | Other | Freehold | £780,000 |
| 12 Jun 2019 | Port Lane, Hursley | SO21 2JS | Terraced | Freehold | £400,000 |
| 12 Jun 2019 | Heathcote Place, Hursley | SO21 2LH | Detached | Freehold | £570,000 |
| 04 Jun 2019 | Romsey Road, Pitt | SO22 5SW | Detached | Leasehold | £270,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hursley. Crown copyright.