←Back to overview
Local trades · Hursley Hill
Trades in and around Hursley Hill
409 registered builders, electricians, plumbers and other trades in BS14, with those based in the parish of Norton Malreward first.
The figures on this page are for the parish of Norton Malreward, which includes Hursley Hill. There are no separate figures for Hursley Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hursley.uk. Register your interest and we’ll be in touch.
Trades on file
409
In Hursley Hill
7
Trade types
17
Postcode district
BS14
All 409Builders 157Electricians 55Plumbing & heating 45Roofers 19Joiners & carpenters 15Plasterers 7Painters & decorators 8Flooring & tiling 7Glaziers 7Groundworks & demolition 3Gardeners & landscapers 13Cleaners 25Pest control 1Garages & mechanics 25Removals 3Appliance repair 1Hair & beauty 18
Elsewhere in BS14
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A V S Gas Ltd | Plumbing & heating | BS14 9NE | 2011 |
| Ace Plumbing and Heating (Bristol) Ltd | Plumbing & heating | BS14 8ND | 2019 |
| Amr Heating & Plumbing Services Ltd | Plumbing & heating | BS14 9EP | 2017 |
| Aquafloor Heating Ltd | Plumbing & heating | BS14 9AX | 2026 |
| Ashton Mechanical Ltd | Plumbing & heating | BS14 0HQ | 2019 |
| Benco Plumbing & Heating Ltd | Plumbing & heating | BS14 9RU | 2019 |
| Bensons Plumbing & Heating Ltd | Plumbing & heating | BS14 0QB | 2013 |
| Black Cab Building Group Ltd | Plumbing & heating | BS39 5BW | 2022 |
| Boilers Bathrooms Wetrooms (South West) Ltd | Plumbing & heating | BS14 9AF | 2021 |
| Bristol and Southwest Plumbing and Heating Ltd | Plumbing & heating | BS14 9BA | 2018 |
| Brunel Services Group Ltd | Plumbing & heating | BS14 0FR | 2026 |
| Bs3 Services Ltd | Plumbing & heating | BS14 0BL | 2002 |
| Carters Plumbing & Heating (Sw) Ltd | Plumbing & heating | BS14 0PJ | 2018 |
| Cgm Plumbing & Heating Bristol Ltd | Plumbing & heating | BS14 8NW | 2025 |
| Coldstar (UK) Ltd | Plumbing & heating | BS39 7SU | 2002 |
| Cp Domestic Heating Ltd | Plumbing & heating | BS14 0AQ | 2021 |
| Ecoheat Mechanical Ltd | Plumbing & heating | BS14 8QR | 2026 |
| Envirocore Facilities Ltd | Plumbing & heating | BS39 7LE | 2026 |
| Fab Air Ltd | Plumbing & heating | BS14 9BZ | 2019 |
| Ground Up Property Solutions Ltd | Plumbing & heating | BS39 5RH | 2018 |
| Heat Hub Plumbing and Heating Ltd | Plumbing & heating | BS14 8TD | 2023 |
| L & P Heating Services Ltd | Plumbing & heating | BS14 0JD | 2009 |
| Ld Symes Ltd | Plumbing & heating | BS39 7SU | 2024 |
| Lds Mechanical Services Ltd | Plumbing & heating | BS14 0QL | 2014 |
| Luka Plumbing Ltd | Plumbing & heating | BS39 7AE | 2025 |
| M. B. Air UK Ltd | Plumbing & heating | BS39 7LE | 2006 |
| Map Technical Sw Ltd | Plumbing & heating | BS39 7SU | 2014 |
| Mb Mechanical Services Ltd | Plumbing & heating | BS39 7LE | 2026 |
| Mhp Services Bristol Ltd | Plumbing & heating | BS14 0JT | 2016 |
| Mj'S Plumbing Ltd | Plumbing & heating | BS39 7YS | 2023 |
| Ml Bathrooms Ltd | Plumbing & heating | BS39 5AZ | 2018 |
| Oasis Bathrooms & Heating Ltd | Plumbing & heating | BS39 7SU | 2011 |
| P.C.S. Air Conditioning Ltd | Plumbing & heating | BS14 0JP | 2006 |
| Pace Plumbing and Heating Ltd | Plumbing & heating | BS14 0TF | 2016 |
| Paulton Heating Ltd | Plumbing & heating | BS39 7NB | 2023 |
| Pds Plumbing Ltd | Plumbing & heating | BS39 4NN | 2005 |
| Perfect Plumbing & Heating Ltd | Plumbing & heating | BS39 7LE | 2018 |
| Pjs Plumbing Services Ltd | Plumbing & heating | BS14 8NN | 2006 |
| Plumbsafe Renewable Group Ltd | Plumbing & heating | BS14 0EP | 2026 |
| Proflo Bathrooms and Boilers Ltd | Plumbing & heating | BS14 8TB | 2024 |
| Russ Hudd Plumbing & Heating Ltd | Plumbing & heating | BS14 0PW | 2017 |
| Sugoi Solutions Holdco Ltd | Plumbing & heating | BS14 9HY | 2026 |
| Sugoi Solutions Ltd | Plumbing & heating | BS14 9HY | 2010 |
| Thermech Services Ltd | Plumbing & heating | BS39 7LJ | 2016 |
| Willow Plumbing Services Ltd | Plumbing & heating | BS39 7SX | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.