←Back to overview
Crime · Hursley Hill
Reported crime in the parish of Norton Malreward
143 incidents logged with the police in the past 12 months, around 57 per 1,000 residents.
The figures on this page are for the parish of Norton Malreward, which includes Hursley Hill. There are no separate figures for Hursley Hill. What each figure covers
Total incidents
143
Rate / 1,000
57
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 29 | 20% |
| Anti social behaviour | 22 | 15% |
| Other theft | 19 | 13% |
| Shoplifting | 19 | 13% |
| Vehicle crime | 16 | 11% |
| Burglary | 13 | 9% |
| Criminal damage and arson | 8 | 6% |
| Other crime | 5 | 3% |
| Robbery | 5 | 3% |
| Public order | 4 | 3% |
| Possession of weapons | 1 | 1% |
| Drugs | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 5 | 1 | 6 | 1 | 4 | 3 | 3 | 2 | 3 | 29 | ||
| Anti social behaviour | 2 | 1 | 4 | 1 | 1 | 5 | 4 | 3 | 1 | 22 | |||
| Other theft | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 19 | |||
| Shoplifting | 2 | 6 | 2 | 3 | 1 | 1 | 4 | 19 | |||||
| Vehicle crime | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 16 | ||||
| Burglary | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | ||||
| Criminal damage and arson | 3 | 1 | 2 | 2 | 8 | ||||||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Robbery | 3 | 1 | 1 | 5 | |||||||||
| Public order | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 7 | 10 | 9 | 11 | 18 | 8 | 13 | 19 | 9 | 9 | 18 | 12 | 143 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hursley Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,520.