←Back to overview
Compare · Hursley Hill
Hursley Hill vs Hursley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hursley Hill Norton Malreward parish, Bath and North East Somerset | Hursley Hampshire |
|---|---|---|
| Local figures cover | Norton Malreward parish | Hursley parish |
| Population | 233 | 933 |
| Median property price | £885,000 | £530,000 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 57 | 45 |
| Avg broadband (Mbps) | 311.2 | 37.8 |
| Full fibre (% of postcodes) | 100% | 50% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 23 | 232 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers