←Back to overview
Compare · Hursley Hill
Hursley Hill vs Hinton Blewett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hursley Hill Norton Malreward parish, Bath and North East Somerset | Hinton Blewett Bath and North East Somerset |
|---|---|---|
| Local figures cover | Norton Malreward parish | Hinton Blewett parish |
| Population | 233 | 284 |
| Median property price | £885,000 | £452,500 |
| Sales (12 months) | 3 | 5 |
| Crime per 1,000 | 57 | 40 |
| Avg broadband (Mbps) | 311.2 | 178.1 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 0% | 0% |
| Active businesses | 23 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers