←Back to overview
Compare · Hursley Hill
Hursley Hill vs Avening
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hursley Hill Norton Malreward parish, Bath and North East Somerset | Avening Gloucestershire |
|---|---|---|
| Local figures cover | Norton Malreward parish | Avening parish |
| Population | 233 | 1,121 |
| Median property price | £885,000 | £452,500 |
| Sales (12 months) | 3 | 10 |
| Crime per 1,000 | 57 | 17 |
| Avg broadband (Mbps) | 311.2 | 143 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 23 | 89 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers