←Back to overview
Compare · Hursley Hill
Hursley Hill vs Ashcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hursley Hill Norton Malreward parish, Bath and North East Somerset | Ashcott Somerset |
|---|---|---|
| Local figures cover | Norton Malreward parish | Ashcott parish |
| Population | 233 | 1,169 |
| Median property price | £885,000 | £385,500 |
| Sales (12 months) | 3 | 14 |
| Crime per 1,000 | 57 | 59 |
| Avg broadband (Mbps) | 311.2 | 47.8 |
| Full fibre (% of postcodes) | 100% | 2% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 23 | 79 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers